Published 22:58 IST, October 7th 2024
Jammu and Kashmir Results 2024: Constituency-Wise Leading, Winning Candidates
Jammu and Kashmir Results 2024: Full Constituency-Wise Winners List Announced — Click Here to Your Area's Results!
Jammu-Kashmir Results 2024: Counting of votes for Jammu and Kashmir Assembly elections will take place on October 8. Jammu-Kashmir as Union Territory witnessed its first Assembly election since the abrogation of Article 370 in 2019. The voting on all 90-seats was conducted in three phases on September 18, 25 and October 1. Most exit polls have predicted an advantage for the BJP in Jammu and National Conference in Kashmir. NC and Congress contested elections in a pre-poll alliance, however, Farooq Abdullah on the eve of the results said that they will be open for any post-poll alliance with Mehbooba Mufti’s PDP to keep BJP out of power. So which way will the results push J&K politics in the future? Will the results have national implications? Stay tuned with Republic TV for all the latest on election results, constituency-wise winners list on October 8.
Assembly Constituency | Name | Winning Candidate | Winning Party |
1 | Karnah | JAVAID AHMAD MIRCHAL | National Conference |
2 | Trehgam | SAIFULLAH MIR | National Conference |
3 | Kupwara | MIR MOHAMMAD FAYAZ | Peoples' Democratic Party - PDP |
4 | Lolab | QAYSAR JAMSHAID LONE | National Conference |
5 | Handwara | SAJAD GANI LONE | Peoples Conference |
6 | Langate | KHURSHEED AHMAD SHIEKH | Independent |
7 | Sopore | IRSHAD RASOOL KAR | National Conference |
8 | Rafiabad | JAVID AHMAD DAR | National Conference |
9 | Uri | SAJJAD SHAFI | National Conference |
10 | Baramulla | JAVID HASSAN BAIG | National Conference |
11 | Gulmarg | PIRZADA FAROOQ AHMED SHAH | National Conference |
12 | Wagoora–Kreeri | IRFAN HAFIZ LONE | |
13 | Pattan | JAVAID RIYAZ | National Conference |
14 | Sonawari | HILAL AKBAR LONE | National Conference |
15 | Bandipora | NIZAM UDDIN BHAT | |
16 | Gurez (ST) | NAZIR AHMAD KHAN | National Conference |
17 | Kangan (ST) | MIAN MEHAR ALI | National Conference |
18 | Ganderbal | OMAR ABDULLAH | National Conference |
19 | Hazratbal | SALMAN SAGAR | National Conference |
20 | Khanyar | ALI MOHAMMAD SAGAR | National Conference |
21 | Habba Kadal | SHAMIM FIRDOUS | National Conference |
22 | Lal Chowk | SHEIKH AHSAN AHMED | National Conference |
23 | Chanapora | MUSHTAQ GUROO | National Conference |
24 | Zadibal | TANVIR SADIQ | National Conference |
25 | Eidgah | MUBARIK GUL | National Conference |
26 | Central Shalteng | TARIQ HAMEED KARRA | |
27 | Budgam | Omar Abdullah | National Conference |
28 | Beerwah | SHAFI AHMAD WANI | National Conference |
29 | Khan Sahib | SAIF UD DIN BHAT | National Conference |
30 | Chrar-i-Sharief | ADVOCATE ABDUL RAHIM RATHER | National Conference |
31 | Chadoora | ALI MOHAMMAD DAR | National Conference |
32 | Pampore | HASNAIN MASOODI | National Conference |
33 | Tral | RAFIQ AHMAD NAIK | PDP |
34 | Pulwama | WAHEED UR REHMAN PARA | PDP |
35 | Rajpora | GHULAM MOHI UDDIN MIR | National Conference |
36 | Zainapora | SHOWKAT HUSSAIN GANIE | National Conference |
37 | Shopian | SHABIR AHMAD KULLAY | Independent |
38 | D. H. Pora | SAKEENA MASOOD | National Conference |
39 | Kulgam | MOHAMAD YOUSUF TARIGAMI | Communist Party of India - Marxist |
40 | Devsar | MOHAMMAD SARTAJ MADNI | Peoples' Democratic Party |
41 | Dooru | GULAM AHMAD MIR | |
42 | Kokernag (ST) | ZAFAR ALI KHATANA | National Conference |
43 | Anantnag West | ABDUL MAJEED BHAT | National Conference |
44 | Anantnag | PEERZADA MOHAMMAD SYED | |
45 | Srigufwara–Bijbehara | BASHIR AHMAD SHAH VEERI | National Conference |
46 | Shangus–Anantnag East | REYAZ AHMAD KHAN | |
47 | Pahalgam | ALTAF AHMAD WANI | National Conference |
48 | Inderwal | PAYARE LAL SHARMA | Independent |
49 | Kishtwar | SHAGUN PARIHAR | National Conference |
50 | Padder–Nagseni | SUNIL KUMAR SHARMA | |
51 | Bhadarwah | DALEEP SINGH | |
52 | Doda | MEHRAJ MALIK | AAP |
53 | Doda West | SHAKTI RAJ PARIHAR | |
54 | Ramban | ARJUN SINGH RAJU | National Conference |
55 | Banihal | SAJAD SHAHEEN | National Conference |
56 | Gulabgarh (ST) | KHURSHIED AHMED | National Conference |
57 | Reasi | KULDEEP RAJ DUBEY | |
58 | Shri Mata Vaishno Devi | BALDEV RAJ SHARMA | |
59 | Udhampur West | PAWAN KUMAR GUPTA | |
60 | Udhampur East | RANBIR SINGH PATHANIA | |
61 | Chenani | BALWANT SINGH MANKOTIA | |
62 | Ramnagar (SC) | SUNIL BHARDWAJ | |
63 | Bani | DR RAMESHWAR SINGH | Independent |
64 | Billawar | SATISH KUMAR SHARMA | |
65 | Basohli | DARSHAN KUMAR | |
66 | Jasrota | RAJIV JASROTIA | |
67 | Kathua (SC) | DR. BHARAT BHUSHAN | |
68 | Hiranagar | VIJAY KUMAR | |
69 | Ramgarh (SC) | DR DEVINDER KUMAR MANYAL | |
70 | Samba | SURJEET SINGH SLATHIA | |
71 | Vijaypur | CHANDER PARKASH | |
72 | Bishnah (SC) | RAJEEV KUMAR | |
73 | Suchetgarh (SC) | GHARU RAM | |
74 | R. S. Pura–Jammu South | DR. NARINDER SINGH RAINA | |
75 | Bahu | VIKRAM RANDHAWA | |
76 | Jammu East | YUDHVIR SETHI | |
77 | Nagrota | DEVENDER SINGH RANA | |
78 | Jammu West | ARVIND GUPTA | |
79 | Jammu North | SHAM LAL SHARMA | |
80 | Marh (SC) | SURINDER KUMAR | |
81 | Akhnoor (SC) | MOHAN LAL | |
82 | Chhamb | SATISH SHARMA | Independent |
83 | Kalakote–Sunderbani | RANDHIR SINGH | |
84 | Nowshera | SURINDER KUMAR CHOUDHARY | National Conference |
85 | Rajouri (ST) | IFTKAR AHMED | |
86 | Budhal (ST) | JAVAID IQBAL | National Conference |
87 | Thannamandi (ST) | MUZAFFAR IQBAL KHAN | Independent |
88 | Surankote (ST) | CHOUDHARY MOHAMMED AKRAM | Independent |
89 | Poonch Haveli | AJAZ AHMED JAN | National Conference |
90 | Mendhar (ST) | JAVED AHMED RANA | National Conference |
Updated 21:37 IST, October 8th 2024