Published 07:49 IST, September 8th 2024
Triumphant India at Paris Paralympics: Complete List of Indian Medal Winners and Total Medal Count
Get hold of the comprehensive list of Indian medal winners and the total medal count at the Paris Paralympics 2024 for a detailed overview of India's success.
From August 28 to September 8, India sent 84 competitors to the Paris Paralympics 2024—held in Paris, France. After a great performance in Tokyo, the Indian team exceeded expectations by reaching a first-time milestone of more than 25 medals. This historical achievement demonstrates the athletes' enthusiasm and commitment.
Comprising 52 men and 32 women vying in 12 sports, the Indian team was the first time India had sent more than 55 delegates to a Paralympic Games.
India won 19 medals overall at the previous Tokyo Paralympics—five gold, eight silver, and six bronze. Several Tokyo athletes returned to the podium notably in Paris 2024. With five medals, the para badminton team exceeded their four from Tokyo mark. Avani Lekhara shot India's first gold medal from the Games. Para athletics kept shining, Preethi Pal creating history as the first Indian track athlete to earn a Paralympic medal.
In Paris, Indian competitors made new Paralympic records and reached major benchmarks. The podium results for the country jumped significantly, rising notably from the 12 medals obtained prior to the Tokyo Paralympics in 2020. With 7 gold, 9 silver, and 13 bronze medals earned, India showed well in Paris Paralympics 2024, therefore attesting to a great success.
Updated Indian Medal Winners at Paris Paralympics 2024
No. | Athlete | Sport | Event | Medal |
---|---|---|---|---|
1 | Avani Lekhara | Shooting | R2 – Women’s 10m Air Rifle Standing SH1 | Gold |
2 | Nitesh Kumar | Badminton | Men’s Singles SL3 | Gold |
3 | Sumit Antil | Athletics | Men’s Javelin Throw F64 | Gold |
4 | Manish Narwal | Shooting | P1 – Men’s 10m Air Pistol SH1 | Silver |
5 | Nishad Kumar | Athletics | Men’s High Jump T47 | Silver |
6 | Yogesh Kathuniya | Athletics | Men’s Discus Throw F56 | Silver |
7 | Thulasimathi Murugesan | Badminton | Women’s Singles SU5 | Silver |
8 | Suhas Lalinakere Yathiraj | Badminton | Men’s Singles SL4 | Silver |
9 | Mona Agarwal | Shooting | R2 – Women’s 10m Air Rifle Standing SH1 | Bronze |
10 | Preethi Pal | Athletics | Women’s 100m T35 | Bronze |
11 | Rubina Francis | Shooting | P2 – Women’s 10m Air Pistol SH1 | Bronze |
12 | Preethi Pal | Athletics | Women’s 200m T35 | Bronze |
13 | Rakesh Kumar/Sheetal Devi | Archery | Mixed Team Compound Open | Bronze |
14 | Manisha Ramadass | Badminton | Women’s Singles SU5 | Bronze |
15 | Nithya Sre Sivan | Badminton | Women’s Singles SH6 | Bronze |
16 | Deepthi Jeevanji | Athletics | Women’s 400m T20 | Bronze |
17 | Sharad Kumar | Athletics | Men’s High Jump T63 | Silver |
18 | Ajeet Singh | Athletics | Men’s Javelin Throw F46 | Silver |
19 | Mariyappan Thangavelu | Athletics | Men’s High Jump T63 | Bronze |
20 | Sundar Singh Gurjar | Athletics | Men’s Javelin Throw F46 | Bronze |
21 | Sachin Sajerao Khilari | Athletics | Men’s Shot Put F46 | Silver |
22 | Harvinder Singh | Archery | Men’s Individual Recurve Open | Gold |
23 | Dharambir | Athletics | Men’s Club Throw F51 | Gold |
24 | Pranav Soorma | Athletics | Men’s Club Throw F51 | Silver |
25 | Kapil Parmar | Judo | Men’s -60kg J1 | Bronze |
26 | Praveen Kumar | Athletics | Men’s High Jump T64 | Gold |
27 | Hokato Hotozhe Sema | Athletics | Men’s Shot Put F57 | Bronze |
28 | Navdeep Singh | Athletics | Men’s Javelin Throw F46 | Gold |
29 | Simran Sharma | Athletics | Women’s 800m T13 | Bronze |
India's Medal Tally at the 2024 Paris Paralympics by Sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 4 | 6 | 7 | 17 |
Badminton | 1 | 2 | 2 | 5 |
Shooting | 1 | 1 | 2 | 4 |
Archery | 1 | 0 | 1 | 2 |
Judo | 0 | 0 | 1 | 1 |
Total | 7 | 9 | 13 | 29 |
India’s Schedule for the Paris Paralympics, September 8 (Sunday)
- 1:30 PM: Para Canoe – Women’s Singles Kayak 200m KL1 (Semi-finals) – Pooja Ojha
- 2:55 PM: Para Canoe – Women’s Singles Kayak 200m KL1 Final (If qualified) – Pooja Ojha
Updated 10:45 IST, September 8th 2024