Updated 3 June 2024 at 17:04 IST
OJEE 2024 Result: The Odisha Joint Entrance Examination (OJEE) 2024 results have been officially declared today. Candidates who appeared for the exam can access their results via the official websites — ojee.nic.in and odishajee.com. Additionally, the OJEE 2024 result link is now active on the OJEE android app.
The counselling process for admission to various courses based on OJEE 2024 marks is scheduled to commence in the second or third week of June.
OJEE 2024 was conducted from May 6 to 10 for 12 professional/technical education streams. A total of 65,742 students registered for the exam, out of which 56,047 appeared. Ranks have been allotted to 56,000 candidates. The exam took place across 57 centres in 30 cities within Odisha and three cities outside Odisha, including Kolkata, Ranchi, and Patna.
Several students have excelled in their respective fields. Sagarika Dash secured the top position in BPharm, while Suryakant Prusty emerged as the topper in MBA. Brahmananda Moharana clinched the top spot in MCA/MSc (Comp SC). In MTech civil engineering, Rabindra Sahu emerged as the top scorer, while Purbipriya Nayak and Gobinda Nayak achieved the top positions in electrical and mechanical engineering, respectively. A total of 23 course-wise toppers have been announced, and the list is available on the official website.
SL NO | COURSE NAME | NAME OF THE CANDIDATE |
---|---|---|
1 | B. PHARM. | SAGARIKA DASH |
2 | LE-TECH. (Dip) | BILTU MANDAL |
3 | LE-TECH. (B.Sc.) | SRIKANTA KUMAR MISHRA |
4 | LE-PHARM. | BIBHUTI BHUSAN ACHARYA |
5 | MBA | SURYAKANTA PRUSTY |
6 | MCA / M.Sc. (Comp. Sc.) | BRAHMANANDA MOHARANA |
7 | INT. MBA | SHASWAT DASHMISHRA |
8 | B. CAT in Cinematography | PADMASTITA MOHANTY |
9 | B. CAT in Film Editing | RISHIDEV MOHANTY |
10 | M. PHARM | PADMALAYA MISHRA |
11 | M. ARCH | ANKIT BISWAL |
12 | M. PLAN | PRATYUSH DAS |
13 | M. TECH Civil Engg. | RABINDRA SAHU |
14 | M. TECH Electrical Engg. | PURBIPRIYA NAYAK |
15 | M. TECH Mechanical Engg. | GOBINDA NAYAK |
16 | M. TECH Comp. Sc Engg / IT | AKASH KUMAR DAS |
17 | M. TECH Electronics & Comm. Engg. | SOUMYA PRAKASH SUTAR |
18 | M. TECH Chemical Engg. | RINKU NAYAK |
19 | M. TECH Metallurgical Engg. | TUSHAR KANTA DAS PATTANAYAK |
20 | M. TECH Environmental Engg. | SUBHAJYOTI MARIK |
21 | M. TECH Biotechnology | ANKITA KUMARI RATH |
22 | M. TECH Plastic Engg. | SUCHISMITA PRIYADARSHINI |
23 | M. TECH Textile Engg. | NIRLIPTA SAHOO |
Published 3 June 2024 at 16:50 IST