Published 14:22 IST, June 4th 2024
Punjab Lok Sabha Election Result 2024 LIVE: Full List of Winners Declared
The primary contestants in the Punjab Lok Sabha Election 2024 were the BJP, AAP, BSP, and INC. Check full list of winners here:
Punjab Lok Sabha Election 2024 Result: The vote counting for the Punjab Lok Sabha election is complete. Congress party secured 7 constituencies in Punjab while the Aam Aadmi Party garnered 3 constituencies. Meanwhile, Shiromani Akali Dal leader Harsimrat Kaur Badal secured Bathinda by a 49,656 votes margin. Another key development was the victory of radical pro-Khalistani Amritpal Singh in Khadoor Sahib.
Previous analysis during exit polls had suggested a majority of the state's 13 constituencies will favor the INDIA bloc in the 2024 general elections. Historically, Punjab has often backed the party that ends up in the opposition benches, a pattern expected to persist based on the latest projections.
The 13 constituencies in Punjab that went to the polls in the seventh and final phase on June 1 include Gurdaspur, Amritsar, Khadoor Sahib, Jalandhar, Hoshiarpur, Anandpur Sahib, Ludhiana, Fatehgarh Sahib, Faridkot, Firozpur, Bathinda, Sangrur, and Patiala.
CHECK FULL LIST OF WINNERS HERE-
Sno | Constituency | Leading Party | Candidate | Trailing Party | Candidate | Winner | Margin |
1 | Amritsar | Indian National Congress | Gurjeet Singh Aujla | Aam Aadmi Party | Kuldeep Singh Dhaliwal | Gurjeet Singh Aujla | 40,301 |
2 | Anandpur Sahib | Aam Aadmi Party | Malvinder Singh Kang | Indian National Congress | Vijay Inder Singla | Malvinder Singh Kang | 10,846 |
3 | Bathinda | Shiromani Akali Dal | Harsimrat Kaur Badal | Aam Aadmi Party | Gurmeet Singh Khudian | Harsimrat Kaur Badal | 49,656 |
4 | Faridkot | Independent | Sarabjeet Singh Khalsa | Aam Aadmi Party | Karamjit Singh Anmol | Sarabjeet Singh Khalsa | 70,053 |
5 | Fatehgarh Sahib | Indian National Congress | Amar Singh | Aam Aadmi Party | Gurpreet Singh GP | Amar Singh | 34,202 |
6 | Firozpur | Indian National Congress | Sher Singh Ghubaya | Aam Aadmi Party | Jagdeep Singh Kaka Brar | Sher Singh Ghubaya | 3,242 |
7 | Gurdaspur | Indian National Congress | Sukhjinder Singh Randhawa | Bharatiya Janata Party | Dinesh Singh Babbu | Sukhjinder Singh Randhawa | 82,861 |
8 | Hoshiarpur | Aam Aadmi Party | Dr. Raj Kumar Chabbewal | Indian National Congress | Yamini Gomar | Dr. Raj Kumar Chabbewal | 44,111 |
9 | Jalandhar | Indian National Congress | Charanjit Singh Channi | Bharatiya Janata Party | Sushil Kumar Rinku | Charanjit Singh Channi | 1,75,993 |
10 | Khadoor Sahib | Independent | Amritpal Singh | Indian National Congress | Kulbir Singh Zira | Amritpal Singh | 1,97,120 |
11 | Ludhiana | Indian National Congress | Amrinder Singh Warring | Bharatiya Janata Party | Ravneet Singh Bittu | Amrinder Singh Warring | 20,942 |
12 | Patiala | Indian National Congress | Dr Dharamvira Gandhi | Aam Aadmi Party | Dr Balbir Singh | Dr Dharamvira Gandhi | 14,831 |
13 | Sangrur | Aam Aadmi Party | Gurmeet Singh Meet Hayer | Indian National Congress | Sukhpal Singh Khaira | Gurmeet Singh Meet Hayer | 1,72,560 |
Updated 20:48 IST, June 4th 2024