Updated 19 April 2024 at 00:53 IST
Rohit Sharma joins MS Dhoni as the 2nd player in IPL history to play 250 matches
Rohit Sharma becomes the second player in IPL history to play 250 IPL matches.
- SportFit
- 1 min read

Rohit Sharma has created history today as he has become only the second player in IPL history after MS Dhoni to play his 250th match in IPL.
Rohit Sharma has accomplished this feet in match 33 of IPL 2024 as Mumbai Indians take on Punjab Kings away from home at the Mullanpur Stadium in Mohali.
Rohit Sharma is one of the stalwarts in IPL and made his debut in the inaugural season of the IPL in 2008 for Deccan Chargers.
Milestone for Rohit Sharma
The former Mumbai Indians skipper Rohit Sharma beat Dinesh Karthik who is also on 249 games to become the second player to play 250 matches in IPL.
Advertisement
All the eyeballs in Mumbai Indians clash with Punjab Kings will be on how Rohit Sharma will fare in his 250th outing in IPL.
Sharma has been a stalwart of the IPL and hasn't missed any of the seasons in IPL. He took over the captaincy of Mumbai Indians midway through the 2013 season and led them to the title.
Advertisement
In his 250 games, Rohit Sharma is a five time IPL winning captain with Mumbai Indians and has scored a 6472 runs with an average of 30.10.
Rohit Sharma IPL Batting Numbers by seasons
| IPL Season | M | R | HS | Avg | S/R | 100 | 50 | 4s | 6s |
| 2024 | 7 | 297 | 105* | 49.5 | 164.09 | 1 | 0 | 30 | 18 |
| 2023 | 16 | 332 | 65 | 20.75 | 132.8 | 0 | 2 | 35 | 17 |
| 2022 | 14 | 268 | 48 | 19.14 | 120.18 | 0 | 0 | 28 | 13 |
| 2021 | 13 | 381 | 63 | 29.3 | 127.42 | 0 | 1 | 33 | 14 |
| 2020 | 12 | 332 | 80 | 27.66 | 127.69 | 0 | 3 | 27 | 19 |
| 2019 | 15 | 405 | 67 | 28.92 | 128.57 | 0 | 2 | 52 | 10 |
| 2018 | 14 | 286 | 94 | 23.83 | 133.02 | 0 | 2 | 25 | 12 |
| 2017 | 17 | 333 | 67 | 23.78 | 121.97 | 0 | 3 | 31 | 9 |
| 2016 | 14 | 489 | 85* | 44.45 | 132.88 | 0 | 5 | 49 | 16 |
| 2015 | 16 | 482 | 98* | 34.42 | 144.74 | 0 | 3 | 41 | 21 |
| 2014 | 15 | 390 | 59* | 30 | 129.13 | 0 | 3 | 31 | 16 |
| 2013 | 19 | 538 | 79* | 38.42 | 131.54 | 0 | 4 | 35 | 28 |
| 2012 | 17 | 433 | 109* | 30.92 | 126.6 | 1 | 3 | 39 | 18 |
| 2011 | 16 | 372 | 87 | 33.81 | 125.25 | 0 | 3 | 32 | 13 |
| 2010 | 16 | 404 | 73 | 28.85 | 133.77 | 0 | 3 | 36 | 14 |
| 2009 | 16 | 362 | 52 | 27.84 | 114.92 | 0 | 1 | 22 | 18 |
| 2008 | 13 | 404 | 76* | 36.72 | 147.98 | 0 | 4 | 38 | 19 |
| All IPL | 250 | 6,508 | 109* | 30.13 | 131.29 | 2 | 42 | 584 | 275 |
Published By : Sahil Kapoor
Published On: 18 April 2024 at 19:37 IST