Asian Games 2022: India's Updated Medals Tally And Winners List Post Athletics Gold
A look at India's updated medals tally and winners list after the end of Day 8 of the Asian Games 2022 going in the Hangzhou city of China.
Indian sprinter Avinash Sable after winning a gold medal (Image: @Media_SAI/X) | Image:
self
Team India won a record 15 medals including three gold medals on the eighth day of the 2022 Asian Games being held in Hangzhou. Indian sprinter Avinash Sable won gold in the Men's 3000-meter steeplechase whereas Tajinderpal Singh Toor tasted gold in Shotput. Indian boxer Nikhat Zareen won a bronze in women's boxing whereas the Indian men's Badminton team won the first-ever Asian Games medal.
3 things you need to know
- This is the 19th edition of the Asian Games
- India has sent a contingent of 655 athletes and will be willing to win over 100 medals
- India won a total of 70 medals in the Jakarta Asian Games
Asian Games 2022: Updated Medals tally
| Position | Country | Gold | Silver | Bronze | Total |
| 1 | China | 132 | 72 | 39 | 243 |
| 2 | South Korea | 30 | 35 | 59 | 124 |
| 3 | Japan | 29 | 41 | 42 | 112 |
| 4 | India | 13 | 21 | 19 | 53 |
| 5 | Uzbekistan | 11 | 12 | 17 | 40 |
| 6 | Thailand | 10 | 6 | 14 | 30 |
| 7 | Chinese Taipei | 9 | 10 | 14 | 33 |
| 8 | Hong Kong, China | 6 | 15 | 19 | 40 |
| 9 | DPRK | 5 | 9 | 5 | 19 |
| 10 | Indonesia | 4 | 3 | 11 | 18 |
Asian Games 2022: List of medal winners
| Position | Player/Team | Event | Sport | Medal |
| 1 | Team India | Women's 10m air rifle | Shooting | Silver |
| 2 | Team India | Men's Lightweight double scull | Rowing | Silver |
| 3 | Team India | Men's Pair | Rowing | Bronze |
| 4 | Team India | Men's eight | Rowing | Silver |
| 5 | Ramita Jindal | Women's 10m air rifle | Shooting | Bronze |
| 6 | Team India | Men's 10m air rifle team | Shooting | Gold |
| 7 | Team India | Men's four | Rowing | Bronze |
| 8 | Team India | Men's Quadruple | Rowing | Bronze |
| 9 | Aishwary Pratap Singh Tomar | Men's 10m air rifle | Shooting | Bronze |
| 10 | Team India | Men's 25m rapid pistol team | Shooting | Bronze |
| 11 | Team India | Women's Cricket | Cricket | Gold |
| 12 | Neha Thakur | Girls Dinghy: ILCA4 | Sailing | Silver |
| 13 | Eabad Ali | Men's Windsurfer: RS:X | Sailing | Bronze |
| 14 | Team India | Dressage Team | Equestrian | Gold |
| 15 | Team India | Women's 50m rifle three-position team | Shooting | Silver |
| 16 | Team India | Women's 25 m pistol team | Shooting | Gold |
| 17 | Sift Kaur Samra | Women's 50m rifle three-position team | Shooting | Gold |
| 18 | Ashi Chouksey | Women's 50m rifle three-position team | Shooting | Bronze |
| 19 | Team India | Men's Skeet team | Shooting | Bronze |
| 20 | Vishnu Saravanan | Men's dingy ILCA7 | Sailing | Bronze |
| 21 | Esha Singh | Women's 25m pistol | Shooting | Silver |
| 22 | Anantjeet Singh Naruka | Men's Skeet | Shooting | Silver |
| 23 | Naorem Roshobina Devi | Women's 60kg sanda | Wushu | Silver |
| 24 | Team India | Men's 10m air pistol team | Shooting | Bronze |
| 25 | Anush Agarwalla | Dressage individual | Equestrian | Bronze |
| 26 | Team India | Women's 10m air pistol team | Shooting | Silver |
| 27 | Team India | Men's 50m rifle 3 positions team | Shooting | Silver |
| 28 | Team India | Men's doubles | Tennis | Silver |
| 29 | Esha Singh | Women's 10m air pistol | Shooting | Gold |
| 30 | Palak Gulia | Women's 10m air pistol | Shooting | Bronze |
| 31 | Team India | Women's Team | Squash | Silver |
| 32 | Aishwary Pratap Singh Tomar | Men's 50m rifle three positions | Shooting | Gold |
| 33 | Kiran Baliyan | Women's shot put | Shot Put | Bronze |
| 34 | Team India | 10m air pistol mixed team | Shooting | Silver |
| 35 | Team India | Mixed doubles | Tennis | Gold |
| 36 | Team India | Men's Team | Squash | Goid |
| 37 | Karthik Kumar | Men's 10,000m | Athletics | Silver |
| 38 | Gulveer Singh | Men's 10,000m | Athletics | Bronze |
| 39 | Aditi Ashok | Women's golf | Golf | Silver |
| 40 | Team India | Women's trap team | Shooting | Silver |
| 41 | Team India | Men's trap team | Shooting | Gold |
| 42 | Kynan Chenai | Men's trap | Shooting | Bronze |
| 43 | Nikhat Zareen | Women's 50kg | Boxing | Bronze |
| 44 | Avinash Sable | Men's 3000m steeplechase | Athletics | Gold |
| 45 | Tajinderpal Singh Toor | Men's shot put | Athletics | Gold |
| 46 | Harmilan Bains | Women's 1500m | Athletics | Silver |
| 47 | Ajay Kumar Saroj | Men's 1500m | Athletics | Silver |
| 48 | Jinson Johnson | Men's 1500m | Athletics | Bronze |
| 49 | Nandini Agasara | Women's heptathlon | Athletics | Bronze |
| 50 | Murali Sreeshankar | Men's long jump | Athletics | Silver |
| 51 | Seema Punia | Women's discus throw | Athletics | Bronze |
| 52 | Jyothi Yarraji | Women's 100m hurdles | Athletics | Silver |
| 53 | Team India | Men's team | Athletics | Silver |
Published By : Saksham Nagar
Published On: 1 October 2023 at 23:32 IST