Asian Games 2026 Day 6: India’s Complete September 25 Schedule, Medal Events & Live Timings (IST)
A busy day awaits the Indian contingent at the Asian Games on September 25, with athletes in contention across several medal events. Get the full schedule here.
- SportFit
- 4 min read

At least a couple of medals could be confirmed as the Asian Games enter day 6 on September 25. Both shooting and rowing have disappointed so far, as India aims to get past their 2023 Asian Games tally of 106 medals - 28 gold, 38 silver and 40 bronze.
So far, only the Indian Women's Cricket Team has clinched a gold medal and a number of medal prospects have not lived up to expectations.
India's Full Asian Games Schedule For September 25 (Timings in IST)
| Time | Sport | Event / Match |
|---|---|---|
| 4:14 a.m. | 🏄 Surfing | • Sugar Shanti Gayen, Kamali Prakash, Kishore Anbarashu, Sivaraj Babu — women's and men's shortboard heats |
| 5:55 a.m. | 🏃 Athletics | • Anamika Aneesh and Pooja — women's heptathlon javelin throw |
| 6:00 a.m. | 🤺 Fencing | • Aditya, Hemash Singh, Tejas Patil, Sachin — men's team foil, Round of 16 |
| 6:10 a.m. | 🏸 Badminton | • Dhruv Kapila-Tanisha Crasto vs Aminath Abdul Razzaq-Nibal Ahmed (Maldives) ,— mixed doubles 1st round |
| 6:15 a.m. | 🎯 Shooting | • Kamaljeet and Suruchi Inder Singh — 10m air pistol mixed team qualification |
| 6:30 a.m. | 🚣 Canoe Sprint | • Prohit Baroi, Prasanna Kumar — men's K2 500m semifinal 1 |
| 6:30 a.m. | 🏃 Athletics | • Anamika Aneesh and Pooja — women's heptathlon long jump |
| 6:30 a.m. | 🏓 Table Tennis | • Diya Chitale-Manush Shah vs Wong Chun Ting-Doo Hoi Kem (Hong Kong) — mixed doubles quarterfinal |
| 6:30 a.m. | 🏓 Table Tennis | • Harmeet Desai-Yashaswini Ghorpade vs Lin Shidong-Kuai Man (China) — mixed doubles quarterfinal |
| 6:40 a.m. | 🏊 Swimming | • Dhanush Suresh — men's 50m breaststroke heats |
| 6:50 a.m. | 🚣 Canoe Sprint | • Megha Pradeep, Neha Leichonbam — women's C2 500m semifinal 1 |
| 6:58 a.m. | 🏊 Swimming | • Rishabh Das — men's 200m backstroke heats |
| 7:00 a.m. | 🏸 Squash | • Joshana Chinappa-Velavan Senthilkumar vs David Pelino-Jemcya Aribado (Philippines) — mixed doubles quarterfinal |
| 7:00 a.m. | 🤺 Fencing | • Anupriya, Mitva Chaudhari, Tanishka Khatri, Yashkeerat Kaur — women's epee team Round of 16 |
| 7:06 a.m. | 🏊 Swimming | • Utkarsh Patil — men's 200m backstroke heats |
| 7:10 a.m. | 🏊 Swimming | • Dhakshan Shashikumar — men's 400m freestyle heats |
| 7:15 a.m. | 🎯 Shooting | • APS Tomar, Rudrankksh Patil, Niraj Kumar — men's 50m rifle 3 positions individual and team final |
| 7:20 a.m. | 🏊 Swimming | • Aneesh Sunil — men's 400m freestyle heats |
| 7:30 a.m. | 🏑 Hockey | • India vs Japan — women's Pool B |
| 7:30 a.m. | 🏓 Table Tennis | • G Sathiyan-Harmeet Desai vs Affan Pratama-Muhammad Negara (Indonesia) — men's doubles Round 2 |
| 7:36 a.m. | 🏊 Swimming | • Sajan Prakash — men's 200m butterfly heats |
| 7:55 a.m. | 🎮 Esports | • India vs South Korea — Pokémon Unite |
| 8:10 a.m. | 🚣 Canoe Sprint | • Dhanamanjuri Khwairakpam, Pooja, Soniya Devi Phairembam, Parvathy Geetha — women's K4 500m final |
| 8:30 a.m. | 🎯 Shooting | • Kamaljeet and Suruchi Inder Singh — 10m air pistol mixed team final (if qualified) |
| 9:00 a.m. | 🏓 Table Tennis | • Yashaswini Ghorpade vs Hend Zaza (Syria) — women's singles Round 2 |
| 9:15 a.m. | 🏸 Squash | • Abhay Singh vs Ryunosuke Tsukue (Japan) — men's singles quarterfinal |
| After 9:30 a.m. | 🤼 Kabaddi | • India vs TBC — women's semifinal |
| 9:45 a.m. | 🏓 Table Tennis | • Sreeja Akula vs Pyon Song Gyong — women's singles Round 2 |
| 10:00 a.m. | 🏸 Squash | • Anahat Singh vs Tanvi Khanna — women's singles quarterfinal |
| 10:15 a.m. | 🥊 Boxing | • Sachin vs Abu Jajeh Mohammad (UAE) — Round of 16 |
| 10:30 a.m. | 🏓 Table Tennis | • Manav Thakkar vs U Tae Ryong (North Korea) — men's singles Round 2 |
| 10:30 a.m. | 🎯 Shooting | • APS Tomar, Rudrankksh Patil, Niraj Kumar — men's 50m rifle 3 positions final (if qualified) |
| 10:45 a.m. | 🤼 Kabaddi | • India vs Thailand — men's semifinal |
| 10:45 a.m. | 🏸 Squash | • Veer Chotrani vs Muhammad Irrfan — men's singles quarterfinal |
| 11:15 a.m. | 🏓 Table Tennis | • Manush Shah vs Faraji Benyamin — men's singles Round 2 |
| 12:00 p.m. | 🏓 Table Tennis | • Sreeja Akula-Syndrela Das vs Man Kuai-Manyu Wang — women's doubles Round 3 |
| 12:30 p.m. | 🏸 Badminton | • Satwiksairaj Rankireddy-Chirag Shetty vs Pakkapon Teeraratsakul-Peeratchai Sukphun (Thailand) — men's doubles 1st round |
| 12:45 p.m. | 🏓 Table Tennis | • Diya Chitale-Yashaswini Ghorpade vs Fan Shuban-Chen Yi (China) — mixed doubles quarterfinal |
| 1:30 p.m. | 🏸 Badminton | • Treesa Jolly-Gayatri Gopichand vs Tsang Hiu Yan-Lui Lok Lok — women's doubles 1st round |
| 1:50 p.m. | 🏸 Badminton | • Simran Singhi-Kavipriya Selvam vs Febriana Kusuma-Meilysa Puspitasari (Indonesia) — women's doubles 1st round |
| 2:15 p.m. | 🥊 Boxing | • Preeti vs Mi Chol Pang (North Korea) — Round of 16 |
| 3:35 p.m. | 🏃 Athletics | • Manpreet Kaur and Krishna Jayasankar Menon — women's shot put final (medal event) |
| After 4:00 p.m. | 🏃 Athletics | • Animesh Kujur and Gurindervir Singh — men's 100m semifinals |
| 4:33 p.m. | 🏃 Athletics | • Sindhusree Ganesha and Baranica Elangoval — women's pole vault final (medal event) |
| 5:02 p.m. | 🏃 Athletics | • Gulveer Singh — men's 10,000m (medal event) |
| 5:10 p.m. | 🏸 Badminton | • Hariharan Amsakarunan-MR Arjun vs Fajar Alfian-Shohibul Fikri (Indonesia) — men's doubles |
| 5:10 p.m. | 🏃 Athletics | • Damneet Singh and Praveen Kumar — men's hammer throw (medal event) |
| 5:53 p.m. | 🏃 Athletics | • Kiran — women's 400m heats |
| 6:01 p.m. | 🏃 Athletics | • Prachi — women's 400m heats |
| 6:21 p.m. | 🏃 Athletics | • Vishal TK — men's 400m heats |
| TBD | 🏸 Badminton | • Unnati Hooda vs Yu Mi Song (North Korea) — women's singles 1st round |
Also Read: Asian Games Day 5 Live Updates