Updated June 13th 2024, 12:33 IST
In a thrilling encounter, West Indies secured a hard-fought victory over New Zealand by 13 runs in the T20 World Cup Group stage. With a total of 149/9 in 20 overs, Sherfane Rutherford was the standout performer, scoring an unbeaten 68 off 39 balls. In response, New Zealand fought hard but could only manage 136/9 in their 20 overs. Glenn Phillips top-scored for New Zealand with 40 runs off 33 balls, while Alzarri Joseph was exceptional with the ball, taking 4 wickets for 19 runs in 4 overs, earning him the Player of the Match title. The match, held at the Brian Lara Cricket Academy, featured formidable performances from both teams, making it a memorable encounter in the T20 World Cup.
Here is the updated T20 World Cup 2024 Group Stage points table after West Indies beat New Zealand.
India leads Group A with a perfect record, while the USA follows closely with two wins. Pakistan and Canada each have one win, but Pakistan edges ahead on net run rate. Ireland is yet to win a match, making their upcoming games crucial for any chance of progression.
Teams | M | W | L | T | N/R | PT | NRR | Series Form | Next Match | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
India | 3 | 3 | 0 | 0 | 0 | 6 | 1.137 | W W W | vs CAN | 327/50.4 | 319/60.0 |
United States of America | 3 | 2 | 1 | 0 | 0 | 4 | 0.127 | W T L | vs IRE | 466/57.4 | 464/58.2 |
Pakistan | 3 | 1 | 2 | 0 | 0 | 2 | 0.191 | T L W | vs IRE | 379/57.3 | 384/60.0 |
Canada | 3 | 1 | 2 | 0 | 0 | 2 | -0.493 | L W L | vs IND | 437/60.0 | 429/55.1 |
Ireland | 2 | 0 | 2 | 0 | 0 | 0 | -1.712 | L L | vs USA, PAK | 221/40.0 | 234/32.2 |
Australia dominates Group B with three wins and an impressive net run rate. Scotland remains unbeaten but has one no-result. Namibia struggles with two losses, while England has only played two matches. Oman remains winless, needing a turnaround in their remaining matches.
Teams | M | W | L | T | N/R | PT | NRR | Series Form | Next Match | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 3 | 3 | 0 | 0 | 0 | 6 | 3.580 | W W W | vs SCOT | 439/45.4 | 362/60.0 |
Scotland | 3 | 2 | 0 | 0 | 1 | 5 | 2.164 | NR W W | vs AUS | 310/31.4 | 305/40.0 |
Namibia | 3 | 1 | 2 | 0 | 0 | 2 | -2.098 | T L L | vs ENG | 336/60.0 | 340/44.1 |
England | 2 | 0 | 1 | 0 | 1 | 1 | -1.800 | NR L | vs OMA, NAM | 165/20.0 | 201/20.0 |
Oman | 3 | 0 | 3 | 0 | 0 | 0 | -1.613 | T L L | vs ENG | 384/60.0 | 426/53.1 |
Also Read: Rohit Sharma gasps a breath after Team India clinch Super 8 spot
West Indies tops Group C with an unbeaten record, followed by Afghanistan, also undefeated with a significant net run rate advantage. Uganda has one win but two losses, and both Papua New Guinea and New Zealand are yet to secure a victory, making their next matches critical.
Teams | M | W | L | T | N/R | PT | NRR | Series Form | Next Match | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
West Indies | 3 | 3 | 0 | 0 | 0 | 6 | 2.596 | W W W | vs AFG | 459/59.0 | 311/60.0 |
Afghanistan | 2 | 2 | 0 | 0 | 0 | 4 | 5.225 | W W | vs PNG, WI | 342/40.0 | 133/40.0 |
Uganda | 3 | 1 | 2 | 0 | 0 | 2 | -4.217 | L W L | vs NZ | 175/58.2 | 433/60.0 |
Papua New Guinea | 2 | 0 | 2 | 0 | 0 | 0 | -0.434 | L L | vs AFG, NZ | 213/40.0 | 215/37.2 |
New Zealand | 2 | 0 | 2 | 0 | 0 | 0 | -2.425 | L L | vs UGA, PNG | 211/40.0 | 308/40.0 |
South Africa leads Group D with three wins, while Bangladesh and the Netherlands each have one victory. Nepal has one no-result and one loss, while Sri Lanka is at the bottom with two losses and one no-result, needing a strong finish to advance.
Teams | M | W | L | T | N/R | PT | NRR | Series Form | Next Match | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
South Africa | 3 | 3 | 0 | 0 | 0 | 6 | 0.603 | W W W | vs NEP | 299/55.1 | 289/60.0 |
Bangladesh | 2 | 1 | 1 | 0 | 0 | 2 | 0.075 | W L | vs NED, NEP | 234/39.0 | 237/40.0 |
Netherlands | 2 | 1 | 1 | 0 | 0 | 2 | 0.024 | W L | vs BAN, SL | 212/38.4 | 212/38.5 |
Nepal | 2 | 0 | 1 | 0 | 1 | 1 | -0.539 | L A | vs SA, BAN | 106/20.0 | 109/18.4 |
Sri Lanka | 3 | 0 | 2 | 0 | 1 | 1 | -0.777 | L L A | vs NED | 201/40.0 | 205/35.2 |
In a low-scoring T20 World Cup 2024 so far, Afghnistan's Rahmanullah Gurbaz is leading the standings with 156 runs, closely followed by USA's Aaron Jones.
In the wickets column, Afghanistan's Fazalhaq Farooqi has 9 wickets and leads the table. Adam Zampa, Alzarri Joseph and Anrich Nortje are right behind with 8 wickets each. India's Arshdeep Singh is in 5th place with 7 wickets.
Published June 13th 2024, 10:26 IST