Updated 16 October 2019 at 14:58 IST
Vijay Hazare Trophy 2019: Updated points table as of October 15
Vijay Hazare Trophy is in the last phase of the tournament with teams battling it out. Let us have a look at the updated points table as of October 15, 2019
- SportFit
- 3 min read

Vijay Hazare Trophy 2019: Updated points table as of October 15 | Image:
self
Vijay Hazare Trophy is in the last phase of the tournament. The teams are battling it out to make a place in the playoffs. Let us have a look at the updated points table as of October 15, 2019
Elite Group A and B:
| Teams | Played | Won | Lost | Tied | No Result | Points | Net Run Rate |
|---|---|---|---|---|---|---|---|
| Karnataka | 7 | 6 | 1 | 0 | 0 | 24 | +1.077 |
| Punjab | 9 | 4 | 1 | 0 | 4 | 24 | +0.796 |
| Chhatisgarh | 8 | 5 | 2 | 0 | 1 | 22 | +0.066 |
| Uttar Pradesh | 8 | 3 | 1 | 0 | 4 | 20 | +0.760 |
| Hyderabad | 8 | 4 | 3 | 0 | 1 | 18 | 0.734 |
| Baroda | 10 | 3 | 4 | 0 | 3 | 18 | 0.451 |
| Maharashtra | 9 | 2 | 2 | 0 | 5 | 18 | +0.240 |
| Delhi | 8 | 3 | 2 | 0 | 3 | 18 | -0.090 |
| Odisha | 9 | 3 | 3 | 0 | 3 | 18 | -0.811 |
| Mumbai | 7 | 3 | 2 | 0 | 2 | 16 | +1.040 |
| Himachal Pradesh | 9 | 3 | 3 | 0 | 3 | 16 | +0.299 |
| Jharkhand | 7 | 4 | 3 | 0 | 0 | 16 | -0.428 |
| Vidarbha | 9 | 2 | 4 | 0 | 0 | 14 | -0.303 |
| Kerala | 7 | 3 | 4 | 0 | 0 | 12 | +0.310 |
| Saurashtra | 8 | 3 | 5 | 0 | 0 | 12 | -0.686 |
| Haryana | 8 | 2 | 4 | 0 | 2 | 12 | -1.124 |
| Andhra Pradesh | 7 | 1 | 5 | 0 | 1 | 6 | -1.302 |
| Goa | 7 | 1 | 5 | 0 | 1 | 6 | -1.552 |
Elite Group C:
| Teams | Played | Won | Lost | Tied | No Result | Points | Net Run Rate |
| Tamil Nadu | 8 | 8 | 0 | 0 | 0 | 32 | +1.908 |
| Gujarat | 8 | 8 | 0 | 0 | 0 | 32 | +1.550 |
| Bengal | 9 | 5 | 2 | 1 | 1 | 24 | +0.196 |
| Services | 9 | 5 | 4 | 0 | 0 | 20 | -0.341 |
| Jammu & Kashmir | 9 | 4 | 5 | 0 | 0 | 16 | -0.340 |
| Railways | 9 | 2 | 5 | 2 | 0 | 12 | -0.280 |
| Tripura | 8 | 3 | 5 | 0 | 0 | 12 | -0.403 |
| Rajasthan | 8 | 2 | 5 | 1 | 0 | 10 | -0.066 |
| Madhya Pradesh | 8 | 2 | 5 | 0 | 1 | 10 | -0.492 |
| Bihar | 8 | 0 | 8 | 0 | 0 | 0 | -1.907 |
Advertisement
Plate Group:
| Teams | Played | Won | Lost | Tied | No Result | Points | Net Run Rate |
| Puducherry | 8 | 6 | 0 | 0 | 2 | 28 | +4.351 |
| Uttarakhand | 8 | 5 | 0 | 0 | 3 | 26 | +3.124 |
| Assam | 7 | 5 | 2 | 0 | 0 | 20 | +2.073 |
| Chandigarh | 7 | 4 | 2 | 0 | 1 | 18 | +1.581 |
| Meghalaya | 7 | 3 | 2 | 0 | 2 | 16 | +1.600 |
| Nagaland | 7 | 2 | 2 | 0 | 3 | 14 | -0.289 |
| Arunachal Pradesh | 8 | 2 | 5 | 0 | 1 | 10 | -1.657 |
| Manipur | 8 | 1 | 4 | 0 | 3 | 10 | -2.251 |
| Mizoram | 8 | 1 | 5 | 0 | 2 | 8 | -2.489 |
| Sikkim | 8 | 0 | 7 | 0 | 1 | 2 | -2.681 |
Published By : Jatin Malu
Published On: 16 October 2019 at 10:36 IST