Updated 18 October 2019 at 10:56 IST
Vijay Hazare Trophy 2019: Updated Points Table As Of October 17
Vijay Hazare Trophy 2019 is in its last phase. The spots for the knockouts are sealed. Let us have a look at the updated points table as of October 17, 2019.
- SportFit
- 3 min read

Vijay Hazare Trophy 2019: Updated Points Table As Of October 17 | Image:
self
The Vijay Hazare Trophy is in the last phase of the tournament. The spots for the knockouts are sealed. Let us have a look at the updated points table as of October 17, 2019:
Elite Group A and B
| Teams | Played | Won | Lost | No Result | Tied | Points | Net Run Rate |
| Karanataka | 8 | 7 | 1 | 0 | 0 | 28 | +1.170 |
| Uttar Pradesh | 9 | 4 | 1 | 4 | 0 | 24 | +0.970 |
| Punjab | 9 | 4 | 1 | 4 | 0 | 24 | +0.796 |
| Delhi | 8 | 5 | 2 | 1 | 0 | 22 | +0.306 |
| Chhatisgarh | 8 | 5 | 2 | 1 | 0 | 22 | +0.066 |
| Mumbai | 8 | 4 | 2 | 2 | 0 | 20 | +0.832 |
| Hyderabad | 8 | 4 | 3 | 1 | 0 | 18 | +0.734 |
| Baroda | 10 | 3 | 4 | 3 | 0 | 18 | +0.451 |
| Maharashtra | 9 | 2 | 2 | 5 | 0 | 18 | +0.240 |
| Odisha | 9 | 3 | 3 | 3 | 0 | 18 | -0.811 |
| Kerala | 8 | 4 | 4 | 0 | 0 | 16 | +0.435 |
| Himachal Pradesh | 9 | 3 | 3 | 3 | 0 | 16 | +0.299 |
| Jharkhand | 8 | 4 | 4 | 0 | 0 | 16 | -0.231 |
| Vidarbha | 9 | 2 | 4 | 3 | 0 | 14 | -0.303 |
| Saurashtra | 8 | 3 | 5 | 0 | 0 | 12 | -0.686 |
| Haryana | 8 | 3 | 5 | 0 | 0 | 12 | -0.978 |
| Andhra Pradesh | 8 | 1 | 6 | 1 | 0 | 6 | -1.122 |
| Goa | 8 | 1 | 6 | 1 | 0 | 6 | -1.616 |
Elite Group C:
| Team | Played | Won | Lost | No Result | Tied | Points | Net Run Rate |
| Tamil Nadu | 9 | 9 | 0 | 0 | 0 | 36 | +1.869 |
| Gujarat | 9 | 8 | 1 | 0 | 0 | 32 | +1.246 |
| Bengal | 9 | 5 | 2 | 1 | 1 | 24 | +0.196 |
| Services | 9 | 5 | 4 | 0 | 0 | 20 | -0.341 |
| Tripura | 9 | 4 | 5 | 0 | 0 | 16 | -0.279 |
| Jammu & Kashmir | 9 | 4 | 5 | 0 | 0 | 16 | -0.340 |
| Madhya Pradesh | 9 | 3 | 5 | 1 | 0 | 14 | -0.367 |
| Railways | 9 | 2 | 5 | 0 | 2 | 12 | -0.280 |
| Rajasthan | 9 | 2 | 6 | 0 | 1 | 10 | -0.099 |
| Bihar | 9 | 0 | 9 | 0 | 0 | 0 | -1.706 |
Advertisement
Plate Group:
| Team | Played | Won | Lost | No Result | Tied | Points | Net Run Rate |
| Puducherry | 9 | 7 | 0 | 2 | 0 | 32 | +3.523 |
| Uttarakhand | 9 | 5 | 1 | 3 | 0 | 26 | +2.236 |
| Chandigarh | 9 | 6 | 2 | 1 | 0 | 26 | +0.759 |
| Assam | 9 | 6 | 3 | 0 | 0 | 24 | +1.663 |
| Nagaland | 9 | 4 | 2 | 3 | 0 | 22 | -0.141 |
| Meghalaya | 9 | 3 | 4 | 2 | 0 | 16 | +0.559 |
| Arunachal Pradesh | 9 | 2 | 6 | 1 | 0 | 10 | -1.373 |
| Manipur | 9 | 1 | 5 | 3 | 0 | 10 | -1.807 |
| Mizoram | 9 | 1 | 6 | 2 | 0 | 8 | -2.412 |
| Sikkim | 9 | 1 | 7 | 1 | 0 | 6 | -1.847 |
Published By : Jatin Malu
Published On: 18 October 2019 at 08:56 IST