Updated 19 March 2024 at 09:48 IST
GATE 2024 Topper List: Branch-wise Topper's Names With All India Rank 1 And Their GATE Scores Out
GATE Result 2024 has been declared today. List of GATE 2024 branch-wise topper's names is out. Check GATE 2024 topper list here.
- Education News
- 3 min read

The eagerly anticipated list of GATE 2024 toppers is out. IISc Bangalore declared the GATE Results in the evening on March 16. The institution will release the list of GATE 2024 toppers on its official website, gate2024.iisc.ac.in. GATE exam 2024 was conducted on February 3, 4, 10, and 11. The GATE 2024 toppers' list has been given below in this article.
Candidates who have secured the highest marks in their respective subjects are honored as the toppers of GATE 2024. The GATE topper list, inclusive of marks obtained, will be published for all 30 subjects on March 23.
GATE, which stands for Graduate Aptitude Test in Engineering, is an examination that attracts numerous candidates each year aspiring for admission to various M.Tech courses or seeking opportunities for recruitment in PSUs (Public Sector Undertakings) through GATE scores.
Advertisement
GATE 2024 Toppers List Branch-Wise
| Test Paper | Name of the Candidate | Raw Marks (out of 100) | GATE Score (out of 1000) |
|---|---|---|---|
| Civil Engineering | Deepak | 87.33 | 989 |
| Bhanu Pratap Singh | 90 | 1000 | |
| Computer Science and Information Technology | Piyush Kumar | 90 | 1000 |
| Electrical Engineering | Sai Kiran Adelly | 77 | 1000 |
| Shivam | 77 | 1000 | |
| Manoj Kumar Sinha | 77 | 1000 | |
| Mechanical Engineering | Suraj Kumar Samal | 84.67 | 1000 |
| Chemical Engineering | Adarsh Rai | 73.33 | 1000 |
| Aerospace Engineering | Kundan Jaiswal | 86.33 | 962 |
| Agricultural Engineering | Pratik Sherke | 75.67 | 1000 |
| Architecture and Planning | Gajender Kumar Sharma | 77 | 981 |
| Biomedical Engineering | Sanjeev C Achar | 54.33 | 1000 |
| Biotechnology | Akanksha S | 83 | 1000 |
| Chemistry | Himanshu Papnai | 78 | 1000 |
| Physics | Anurag Singh | 78.33 | 1000 |
| Statistics | Sinchan Snigdha Adhikary | 89.67 | 1000 |
| Data Science and Artificial Intelligence | Ayyagari Sathya Sai Srikar | 90 | 1000 |
| Electronics and Communication Engineering | Raja Majhi | 77 | 1000 |
| Environmental Science and Engineering | Gaddipati Yaswanth Babu | 77.33 | 965 |
| Ecology and Evolution | Dhrubojyoti Patra | 81.67 | 1000 |
| Geomatics Engineering | Vaibhav Sonkar | 79.33 | 1000 |
| Geology and Geophysics (Geology) | Jaydeep Roy | 82.33 | 1000 |
| Geology and Geophysics (Geophysics) | Shiv Kumar Roy | 75.33 | 999 |
| Instrumentation Engineering | Rishabh Gupta | 82.67 | 984 |
| Mathematics | Suyash Srivastava | 71.33 | 1000 |
| Mining Engineering | Anurag Kumar Pathak | 58.33 | 966 |
| Metallurgical Engineering | Hrutidipan Pradhan | 81.67 | 977 |
| Naval Architecture and Marine Engineering | Prince Kumar | 55.33 | 1000 |
| Petroleum Engineering | Saurabh Kumar | 80.67 | 955 |
| Production and Industrial Engineering | Kumar Vishesh | 84.67 | 1000 |
| Textile Engineering and Fibre Science | Meenu Munjal | 72 | 1000 |
| Engineering Sciences (Engineering Mathematics, Fluid Mechanics, Solid Mechanics) | Ghanshyam Girish Dhamat | 83 | 989 |
| Humanities and Social Sciences (Economics) | Srijan Shashwat | 70.33 | 940 |
| Humanities and Social Sciences (English) | Ajay Kumar | 83 | 1000 |
| Humanities and Social Sciences (Linguistics) | Jesu Nazarene Roy | 77.33 | 1000 |
| Humanities and Social Sciences (Philosophy) | Utkarsh Rana | 58.67 | 1000 |
| Humanities and Social Sciences (Psychology) | Srishti Datta | 77.67 | 975 |
| Humanities and Social Sciences (Sociology) | Mohammed Shefin M P | 63 | 1000 |
| Life Sciences (Chemistry, Biochemistry, Zoology) | Siddhant Bhardwaj | 77.33 | 1000 |
The GATE 2024 results has been declared on March 16. Candidates are encouraged to stay tuned to the official website for updates and further details regarding the GATE Topper List 2024 and its accompanying success stories. Check last year's topper list here.
GATE 2023 Topper List
| Paper: Sections | Name of Topper | Highest Marks in GATE | Gate Highest Score | All India Ranks |
|---|---|---|---|---|
| Aerospace Engineering | Joshi Yash Kishorbhai | 73 | 988 | 1 |
| Agricultural Engineering | Anshika Rai | 49 | 1000 | 1 |
| Architecture And Planning | Shreya Bhardwaj | 75.67 | 1000 | 1 |
| Biomedical Engineering | Thandava Sesha Talpa Sai Sunkara | 60 | 1000 | 1 |
| Biotechnology | Aishwarya K | 79.67 | 1000 | 1 |
| Chemical Engineering | Rohit Bhagat Kalwar | 92.67 | 1000 | 1 |
| Chemistry | Atanu Das | 72 | 981 | 1 |
| Civil Engineering | Suban Kumar Mishra | 83.11 | 1000 | 1 |
| Computer Science And Information Technology | Jayadeep Sudhakar More | 93.67 | 1000 | 1 |
| Ecology And Evolution | Karthik Thrikkadeeri | 84.33 | 1000 | 1 |
| Electrical Engineering | Bhanwar Singh Choudhary | 66 | 1000 | 1 |
| Electronics And Communication Engineering | Siddharth Sabharwal | 90 | 1000 | 1 |
| Engineering Sciences: Solid Mechanics & Thermodynamics | Anshuman | 83.67 | 952 | 1 |
| Environmental Science And Engineering | Devendra Patil & Manish Kumar Bansal | 64.33 (Both) | 953 (Both) | 1 |
| Geology And Geophysics: Geophysics | Shubham Banik | 85.67 | 1000 | 1 |
| Geology And Geophysics: Geology | Manish Singh | 74 | 1000 | 1 |
| Geomatics Engineering | Saurav Kumar | 66 | 1000 | 1 |
| Humanities And Social Sciences: Economics | V Gaurav | 83.33 | 989 | 1 |
| Humanities And Social Sciences: Psychology | Deepti Dilip Moar | 84 | 1000 | 1 |
| Humanities And Social Sciences: Linguistics | Keerthana Nair | 74.67 | 1000 | 1 |
| Humanities And Social Sciences: Philosophy | Sreeram K N | 72.67 | 1000 | 1 |
| Humanities And Social Sciences: Sociology | Tejasvi Kamboj | 73 | 943 | 1 |
| Humanities And Social Sciences: English | Sayantan Pahari | 84.33 | 1000 | 1 |
| Instrumentation Engineering | Akash Srivastava | 78.33 | 968 | 1 |
| Life Sciences: Biochemistry & Botany | Advita Sharma | 73.33 | 1000 | 1 |
| Mathematics | Suvendu Kar | 50.33 | 941 | 1 |
| Mechanical Engineering | Aryan Choudhary | 90.67 | 1000 | 1 |
| Metallurgical Engineering | Ashutosh Kumar Yadav | 85.67 | 973 | 1 |
| Mining Engineering | Udit Jaiswal | 63.33 | 973 | 1 |
| Naval Architecture And Marine Engineering | Shivam Ranjan | 60 | 1000 | 1 |
| Petroleum Engineering | Mahammadtaukir Alauddinbhai Karigar | 74.67 | 963 | 1 |
| Physics | Arunendra Kumar Verma | 75 | 1000 | 1 |
| Production And Industrial Engineering | Sh Gowtham Gudimella | 87.33 | 938 | 1 |
| Statistics | Nikhilesh Rajaraman | 73.67 | 1000 | 1 |
| Textile Engineering And Fibre Science | Amit Kumar Pandey | 66 | 1000 | 1 |
Published By : Nandini Verma
Published On: 16 March 2024 at 13:05 IST